


| Status: Under Construction |
| Flat | 11 | 12 | 21 | 22 | 23 | 31 | 32 | 33 |
| Floor | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| Number of Rooms | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Internal Area (m2) | 115,8 | 59,2 | 86,7 | 86 | 86,3 | 86,3 | 86 | 86,3 |
| Covered Veranda (m2) | 31,2 | 12,1 | 27 | 27 | 29,6 | 15,1 | 15,1 | 21,4 |
| Uncovered Veranda (m2) | 0 | 0 | 0 | 0 | 0 | 11,7 | 11,7 | 8,5 |
| Other Uncovered Areas (m2) | - | - | - | - | - | 60,5 | 60,5 | 67 |
| Store Room |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Covered Parking |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Total Covered Area (m2) | 147 | 71,3 | 113,7 | 113 | 115,9 | 101,4 | 101,1 | 107,7 |
| Total Private Area (m2) | 147 | 71,3 | 113,7 |
113 |
115,9 | 173,6 | 173,3 | 183,2 |
| Availability | S | S | S | S | R | S | S | R |
*Available: AV
*Reserved: R
*Sold: S


