


| Status: Under Study |
| Oyster South | ||||||
|---|---|---|---|---|---|---|
| Flat | 11 | 12 | 21 | 22 | 31 | 32 |
| Floor | 1 | 1 | 2 | 2 | 3 | 3 |
| Number of Bedrooms | 3 | 2 | 3 | 2 | 3 | 2 |
| Internal Area (m2) | 107,3 | 86,7 | 107,3 | 86,7 | 107,3 | 86,7 |
| Covered Veranda (m2) | 34 | 28,5 | 29,3 | 28,5 | 20,1 | 14,5 |
| Uncovered Veranda (m2) | - | - | 4,7 | - | 9,3 | 10 |
| Other Uncovered Areas (m2) | - | - | - | - | 52,4 | 43,9 |
| Store Room |
One | One | One | One | Two | Two |
| Covered Parking |
Yes | Yes | Yes | Yes | Yes | Yes |
| Total Covered Area (m2) | 141,3 | 115,2 | 141,3 | 115,2 | 189 | 155,10 |
| Total Private Area (m2) | 141,3 | 115,2 | 141,3 | 115,2 | 189 | 155,1 |
| Availability | AV | AV | S | AV | AV |
S |
| Oyster North | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flat | 11 | 12 | 13 | 21 | 22 | 23 | 31 | 32 | 33 |
| Floor | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| Number of Bedrooms | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| Internal Area (m2) | 87,2 | 54,3 | 54,8 | 87,2 | 54,3 | 54,8 | 87,2 | 54,3 | 54,8 |
| Covered Veranda (m2) | 27 | 18,1 | 18,1 | 27 | 18,1 | 18,1 | 15 | 8,7 | 8,7 |
| Uncovered Veranda (m2) | - | - | - | - | - | - | 12,1 | 9,4 | 9,4 |
| Other Uncovered Areas (m2) | - | - | - | - | - | - | 46,1 | 34,8 | 37,7 |
| Store Room |
One | One | One | One | One | One | Two | Two | Two |
| Covered Parking |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Total Covered Area (m2) | 114,2 | 72,3 | 72,8 | 114,2 | 72,3 | 72,8 | 102,2 | 62,9 | 63,5 |
| Total Private Area (m2) | 114,2 | 72,3 | 72,8 | 114,2 | 72,3 | 72,8 | 160,3 | 107,1 | 107,5 |
| Availability | S | S | AV | AV | AV |
AV |
AV | AV | S |
*Available: AV
*Reserved: R
*Sold: S


